Shopping security
For Hiwonder LanderPi tutorials you can check: https://www.hiwonder.com.cn/store/learn/180.html.

6DOF Robot Arm, Intelligent Bus Servo
Equipped with a 6DOF robot arm and high-torque bus servos, LanderPi achieves superior performance and longer operating endurance.

Lidar SLAM Mapping Navigation
LanderPi robot car is equipped with lidar, which can realize SLAM mapping and navigation, and supports path planning, fixed-point navigation and dynamic obstacle avoldance.

Depth Vision First-Person View
With a 3D depth camera mounted at the end of its 6DOF robotic arm, LanderPi provides first-person visual intelligence for precise object recognition, tracking, and grasping.

WonderEcho Pro AI Voice Box
LanderPi Advanced Kit comes with a WonderEcho Pro AI voice box that delivers excellent noise reduction and clear audio capture. It supports advanced features such as speech recognition, voice broadcast, and voice control.















| Aurora930 Pro Specifications | |||||
| Module parameter | Size | 76.5 × 20.7 × 21.8 mm | Imaging performance | Depth data format | 16-bit Raw |
| Baseline | 40mm | Depth resolution/Frame rate | 640×400 @12fps (FOV: 74°×51°) | ||
| Interface | USB 2.0 Wafer connector | RGB data format | NV12 | ||
| Depth accuracy | ±8mm @1m | RGB resolution /Frame rate | 640×400 @12fps (FOV: 74°×51°) | ||
| Working distance | 15–300 cm | IR data format | 8-bit Raw | ||
| Operating temperature | -10℃ to 55℃ | IR resolution /Frame rate | 640×400 @12fps (FOV: 74°×51°) | ||
| Operating humidity | 0% to 95% RH (non-condensing) | Firmware capabilities | Firmware upgrade | Supports USB OTA Update | |
| Operating illuminance | 3–80,000 Lux | Hot start delay | <300ms | ||
| Power supply | 5V±10%, 1.5A | System compatibility | OS compatibility | Linux / ARMv8 / ROS / Windows | |
| Power consumption | Average <1.6W | ||||
| Safety rating | Class 1 Laser safety | ||||
| Aurora930 Pro Specifications | ||
| Module parameter | Size | 76.5 × 20.7 × 21.8 mm |
| Baseline | 40mm | |
| Interface | USB 2.0 Wafer connector | |
| Depth accuracy | ±8mm @1m | |
| Working distance | 15–300 cm | |
| Operating temperature | -10℃ to 55℃ | |
| Operating humidity | 0% to 95% RH (non-condensing) | |
| Operating illuminance | 3–80,000 Lux | |
| Power supply | 5V±10%, 1.5A | |
| Power consumption | Average <1.6W | |
| Safety rating | Class 1 Laser safety | |
| Imaging performance | Depth data format | 16-bit Raw |
| Depth resolution/Frame rate | 640×400 @12fps (FOV: 74°×51°) | |
| RGB data format | NV12 | |
| RGB resolution /Frame rate | 640×400 @12fps (FOV: 74°×51°) | |
| IR data format | 8-bit Raw | |
| IR resolution /Frame rate | 640×400 @12fps (FOV: 74°×51°) | |
| Firmware capabilities | Firmware upgrade | Supports USB OTA Update |
| Hot start delay | <300ms | |
| System compatibility | OS compatibility | Linux / ARMv8 / ROS / Windows |

Wrapped Rear Tail Shell
It can effectively protect the PCB circuit and magnetic ring at the end of the motor from external influences, effectively improving the safety and service life of the motor.

Permanent Magnet Brushed Motor
The permanent magnet DC motor has fast starting response speed, large starting torque and smooth speed change.

High-precision Magnetic Encoder
The motor is equipped with a high-precision magnetic encoder and has strong horsepower, high precision, and strong anti-interference ability.

Durable Metal Gear
The motor incorporates a full metal gear and metal output shaft, reducing power consumption and extending the motor's service life.
| Machine model | Mecanum chassis version (3D depth camera) | Ackerman chassis version (3D depth camera) | Tank chassis version (3D depth camera) |
| Chassis type | Mecanum chassis | Ackerman chassis | Tank chassis |
| Size | 212*174*441mm | 213×160×448mm | 278×195×458mm |
| Weight | 1.79kg | 1.73kg | 2.18kg |
| Motor | 310 Metal Geared DC Motor (for Mecanum Wheel & Ackermann Chassis) MC520 Metal Geared DC Motor (for Tracked Chassis) | ||
| Encoder | AB-phase High-precision Quadrature Encoder | ||
| Body material | Full Metal Aluminum Alloy Chassis with Anodized Surface Treatment | ||
| ROS controller | RRCLite Robot Controller + Raspberry Pi 5 Mainboard | ||
| Camera | Aurora930 Pro 3D Depth Camera | ||
| LiDAR | Aoride MS200 LiDAR |
| Audio / pickup | WonderEchoPro AI Voice Interaction Box |
| Battery | 7.4V 2200mAh 10C Lithium Battery (with protection board), 60min runtime (varies by usage) |
| Operating system | Raspberry Pi OS + Ubuntu 22.04 LTS + ROS2 Humble (Docker) |
| Software | iOS / Android Mobile App |
| Communication | WiFi / Ethernet |
| Programming tools | Python / C / C++ / JavaScript |
| Storage | 64GB TF Card |
| Servo models | HX-06L Smart Bus Servo, LD-1501MG Digital Servo (Ackermann Chassis Version) |
| Supporting materials | Development Manual, Tutorials, ROS Source Code, System Image, Supporting Software |
| Packaging weight & size | 2.8kg, 43*23*21cm |
| Mecanum chassis version (3D depth camera) | Size: 212*174*441mm Weight: 1.79kg |
| Ackerman chassis version (3D depth camera) | Size: 213×160×448mm Weight: 1.73kg |
| Tank chassis version (3D depth camera) | Size: 278×195×458mm Weight: 2.18kg |
| Motor | 310 Metal Geared DC Motor (for Mecanum Wheel & Ackermann Chassis) MC520 Metal Geared DC Motor (for Tracked Chassis) |
| Encoder | AB-phase High-precision Quadrature Encoder |
| Body material | Full Metal Aluminum Alloy Chassis with Anodized Surface Treatment |
| ROS controller | RRCLite Robot Controller + Raspberry Pi 5 Mainboard |
| Camera | Aurora930 Pro 3D Depth Camera |
| LiDAR | Aoride MS200 LiDAR |
| Audio / pickup | WonderEchoPro AI Voice Interaction Box |
| Battery | 7.4V 2200mAh 10C Lithium Battery (with protection board), 60min runtime (varies by usage) |
| Operating system | Raspberry Pi OS + Ubuntu 22.04 LTS + ROS2 Humble (Docker) |
| Software | iOS / Android Mobile App |
| Communication | WiFi / Ethernet |
| Programming tools | Python / C / C++ / JavaScript |
| Storage | 64GB TF Card |
| Servo models | HX-06L Smart Bus Servo, LD-1501MG Digital Servo (Ackermann Chassis Version) |
| Supporting materials | Development Manual, Tutorials, ROS Source Code, System Image, Supporting Software |
| Packaging weight & size | 2.8kg, 43*23*21cm |



| Item | Specification |
| Mecanum chassis version (3D depth camera) | Size: 212*174*441mm; Weight: 1.79kg |
| Ackerman chassis version (3D depth camera) | Size: 213×160×448mm; Weight: 1.73kg |
| Tank chassis version (3D depth camera) | Size: 278×195×458mm; Weight: 2.18kg |
| Motor | 310 Metal Geared DC Motor (for Mecanum Wheel & Ackermann Chassis) MC520 Metal Geared DC Motor (for Tracked Chassis) |
| Encoder | AB-phase High-precision Quadrature Encoder |
| Body material | Full Metal Aluminum Alloy Chassis with Anodized Surface Treatment |
| ROS controller | RRCLite Robot Controller + Raspberry Pi 5 Mainboard |
| Camera | Aurora930 Pro 3D Depth Camera |
| LiDAR | Aoride MS200 LiDAR |
| Audio / pickup | WonderEchoPro AI Voice Interaction Box |
| Battery | 7.4V 2200mAh 10C Lithium Battery (with protection board), 60min runtime (varies by usage) |
| Operating system | Raspberry Pi OS + Ubuntu 22.04 LTS + ROS2 Humble (Docker) |
| Software | iOS / Android Mobile App |
| Communication | WiFi / Ethernet |
| Programming tools | Python / C / C++ / JavaScript |
| Storage | 64GB TF Card |
| Servo models | HX-06L Smart Bus Servo, LD-1501MG Digital Servo (Ackermann Chassis Version) |
| Supporting materials | Development Manual, Tutorials, ROS Source Code, System Image, Supporting Software |
| Packaging weight & size | 2.8kg, 43*23*21cm |
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order