Shopping security
| Display | |
| Display diagonal | 13.5 cm (5.3") |
| Display resolution | 720 x 1480 pixels |
| Screen shape | Flat |
| Panel type | PLS |
| Display number of colours | 16 million colours |
| Native aspect ratio | 18.5 |
| Touchscreen type | Capacitive |
| Processor | |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.8 |
| Digital zoom | 10x |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Performance | |
| Video call | Yes |
| Face recognition | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 3000 mAh |
| Talk time (4G) | 31 h |
| Browsing time (Wi-Fi) | 13 h |
| Browsing time (4G) | 13 h |
| Continuous audio playback time | 56 h |
| Continuous video playback time | 13 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Weight | 172 g |
| Width | 71.6 mm |
| Depth | 9.2 mm |
| Height | 147.1 mm |
| Certificates | |
| Head SAR (EU) | 0.699 W/kg |
| Body SAR (EU) | 1.272 W/kg |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 8.6 |
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order