Shopping security
Line Speed and Amp. Draw (1st layer of wire rope on the drum):
| Line Pull, kg / lb |
Line Speed, mpm / fpm |
Amp. Draw, A (12V) |
Amp. Draw A (24V) |
| No load | 6.9 / 22.0 | 60 | 50 |
| 1,814 / 4,000 | 1.6 / 5.4 | 180 | 90 |
| 3,629 / 8,000 | 1.2 / 3.8 | 280 | 190 |
| 4,536 / 10,000 | 1.0 / 3.3 | 330 | 220 |
| 5,443 / 12,000 | 0.9 / 2.9 | 385 | 260 |
| 6,804 / 15,000 | 0.8 / 2.5 | 460 | 340 |
Line Pull and Rope Capacity:
| Layer of Rope | Pull by layer, kg / lb | Total Rope on the Drum, m / ft |
| 1st | 6,804 / 15,000 | 5.7 / 18.6 |
| 2nd | 5,569 / 12,277 | 12.6 / 41.4 |
| 3rd | 4,713 / 10,391 | 20.8 / 68.3 |
| 4th | 4,086 / 9,007 | 27 / 89 |
Ships within 48 hours · Estimated delivery Sep 16 - Sep 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order