Shopping security
| SPECS | |
|---|---|
| Quantity | 1/Each |
| Width | 60 3/4 Inches |
| Depth | 24 7/16 Inches |
| Height | 35 5/8 Inches |
| Interior Width | 48 1/4 Inches |
| Interior Depth | 18 1/2 Inches |
| Nominal Depth | Narrow |
| Interior Height | 30 1/2 Inches |
| Amps | 2.88 Amps |
| Hertz | 60 Hertz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| BTU (LBP) | 974 |
| Capacity | 15.8 cu. ft. |
| Casters | No |
| Color | Black |
| Compressor Location | Side Mounted |
| Door Style | Swing |
| Door Type | Solid |
| Exterior Finish | Black |
| Features | Food Rated, LED Lighting |
| Horsepower | 1/3 HP |
| Number of Doors | 2 Door |
| Number of Kegs | 2 |
| Number of Shelves | 4 Shelves |
| Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 |
| Temperature Range | 33 - 40 Degrees F |
| Top Type | Counter Height |
Ships within 48 hours · Estimated delivery Sep 17 - Sep 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order