Shopping security
| Feature 10 Text | |
| Feature 1 Text | Durable, porcelain-coated wire cooking grates resi |
| Feature 2 Text | Heavy-gauge steel construction |
| Feature 3 Text | Primary Cooking Space: 619 sq. in. |
| Feature 4 Text | Secondary Cooking Space: 281 sq. in. |
| Feature 5 Text | Cool-touch handles protect your hands from the hea |
| Feature 6 Text | Professional temperature gauge for accurate monito |
| Feature 7 Text | Large, wagon-style wheels for easy mobility |
| Feature 8 Text | |
| Feature 9 Text | |
| What's Included | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | ELECTRIC/CHUNK SMOKERS |
| Product Source Code | B |
| Product Type | Smoker |
| Product Type Code | 012010101011 |
| Sub-category | Charcoal Grills |
| Product Type Noun | Smoker |
| Product Video 1 | 1d8w5i |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Sales Rank | 001 |
| Shipping Code | L |
| Store Availability Rank | 05 |
| Unit Velocity Code | C |
| Vendor Name | CHAR-BROIL LLC |
| Vendor Number | 89353 |
| Web Order Multiple | 1 |
| Assembly Code | G |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 52 |
| Accessory SKUs | 8025385;8025388;8025412;8025430;8025436;8043841;86 |
| Replacement Part SKUs | |
| Weighted Rating | 11.1 |
| Sub Brand | Highland Offset |
| Brand Name | Oklahoma Joe's |
| Proposition 65 Warning | |
| Search Field | Oklahoma Joe's Highland Offset Charcoal Offset Smo |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8511776 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Assembly Required | yes |
| Color | black |
| Cooking Area | 619-square-inch |
| Fuel Type | charcoal |
| Heat Output | 0-british-thermal-unit |
| Heat Thermometer | yes |
| Housing Material | steel |
| Portable | no |
| Type | offset |
| Weight | 178-pound |
| Wheeled | yes |
| Grate Material | porcelain-coated-wire |
| CSA Certified | yes |
| Number of Racks | 2 |
| Nominal Height | 53-inch |
| Nominal Width | 57-inch |
| Nominal Depth | 34-inch |
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order