Shopping security
1. High-quality SCR neoprene is light-impermeable, effectively blocking UVA and UVB.
2. The supple nylon material permits unhindered mobility.
3. Prevent your child from getting scraped or stung by reefs, jellyfish, etc.
4. The front zipper facilitates effortless wearing and removing of the wetsuit.
5. Seamless underarm stitching ensures that the wetsuit is comfortable and allows for freedom of movement.
The 2.5 MM Full Body Long Sleeve Short Leg Thermal Wetsuit is both warm and sun-protective, making it suitable for a variety of water sports. The top layer of the wetsuit is a stretch nylon fabric that is durable and hardwearing. The rubberized layer is a 2 mm-thick layer of neoprene insulator that blocks UV rays, retains heat without making your child feel heavy, and does not absorb water. Stretch nylon fabric, which is pleasant to the skin, makes up the inner layer. This wetsuit allows your child to enjoy water activities without worrying about the cold temperature of the water, scratches, or sunburns.
| Product SKU | WNB002 |
| Type | Wetsuits |
| Gender | Boys |
| Color | Black, Blue |
| Material | 90% Neoprene, 10% Nylon |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | 2.5 MM |
| Size | S,M,L,XL,XXL |
| Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
| Package Include | 1x Dive & Sail 2.5 MM Long Sleeve Short Leg Thermal Boys Wetsuit |
| Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
| S | 50-56 | 46-52 | 100-110 | 14-18 |
| M | 54-60 | 50-56 | 110-120 | 16-22 |
| L | 58-64 | 54-60 | 120-130 | 20-28 |
| XL | 62-68 | 58-64 | 130-138 | 24-32 |
| XXL | 66-72 | 62-68 | 139-145 | 30-38 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
| Size | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
| S | 19.69-22.05 | 18.11-20.47 | 39.37-43.31 | 30.87-36.69 |
| M | 21.26-23.62 | 19.69-22.05 | 43.31-47.25 | 35.28-48.51 |
| L | 22.83-25.2 | 21.26-23.62 | 47.25-51.18 | 44.1-61.74 |
| XL | 24.41-26.78 | 22.83-25.2 | 51.18-54.33 | 52.92-70.56 |
| XXL | 25.98-28.35 | 24.41-26.78 | 54.72-57.09 | 66.15-83.79 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order