Shopping security
Discover the pinnacle of marine navigation with the Raymarine Axiom Pro 16S, a remanufactured powerhouse designed for boaters who demand unmatched clarity and performance on the water. This 15.6-inch multifunction display (MFD) combines cutting-edge High CHIRP sonar capabilities with a robust suite of connectivity options, making it the ideal command center for larger vessels. Whether you're charting deep-sea adventures or monitoring radar sweeps in foggy conditions, its optically bonded IPS screen delivers vivid visuals from any angle, even under the harshest sunlight.
What sets this MFD apart is its versatility—no transducer or charts included means you can tailor it perfectly to your setup, integrating seamlessly with existing Raymarine ecosystem components like Quantum radars or CP-series sonar modules. Remanufactured to factory standards, it offers premium performance at an accessible entry point, ensuring reliability for offshore fishing trips, coastal cruises, or professional yacht operations.
Boaters rave about how this MFD transforms helm stations into intuitive hubs, reducing decision time during critical moments like man-overboard scenarios or anchoring in low visibility.
| Specification | Details |
|---|---|
| Display | 15.6" IPS Optically Bonded LCD, 1920x1080 FHD, Multitouch, 1,200 nits |
| Sonar | High CHIRP (built-in, up to 900 ft), External support via RayNet, Sonar Scroll Back |
| Networking | 2x RayNet Ethernet, NMEA2000 (micro-C), NMEA0183, Wi-Fi (802.11 a/b/g/n), Bluetooth 4.0 |
| Sensors & Integration | GNSS/GPS (10Hz, 72-ch), AIS, Autopilot, Thermal Cameras, Up to 10 IP Cameras + 1 Analog |
| Dimensions & Durability | 17.8" x 10.2" x 2.72", IPX6/IPX7 Waterproof, -25°C to +55°C Operating |
| Power & Storage | 8-32V DC (~45W), 16GB Internal + 2x microSD (up to 2TB) |
Everything you need to mount and power up right away, with flexible top/front mounting options or RAM ball adapters for custom installs.
No, this model is sold without a transducer or preloaded charts, allowing customization with your preferred CPT-S transducers and Lighthouse, Navionics, or C-MAP cartography.
It supports Quantum CHIRP, Digital, HD Color, and Super HD Color radars via RayNet Ethernet for fast, high-resolution scanning.
Yes, with IPX6/IPX7 waterproofing and rugged construction, it's built to withstand heavy spray, submersion, and extreme temperatures from -25°C to +55°C.
Absolutely—dual RayNet ports enable networking with other Axiom units, sonar modules, and NMEA2000 devices for a full helm synchronization.
Full control of Raymarine Evolution autopilots via NMEA2000, with intuitive on-screen adjustments.
Remanufactured units are factory-refurbished to like-new condition, rigorously tested, and backed by the same quality standards as new models.
Yes, handle one analog BNC input plus up to 10 IP cameras for 360-degree monitoring around your vessel.
Raymarine Axiom Pro 16S 15.6" MFD With Single Channel CHIRP - Remanufactured
Model: E70483R| Display Size | 15.6" IPS Optically Bonded LCD |
| Display Resolution | 1920 x 1080 FHD |
| Display Type | Multitouch |
| Brightness | 1,200 nits |
| Viewing Angle | Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
| Mounting | Top, Front, and optional RAM ball mount adapter |
| Waterproof Rating | IPX6 / IPX7 |
| Operating Temp | minus 13deg F to 131deg F (-25deg C to +55deg C) |
| Storage Temp | minus 22deg F to 158deg F (-30deg C to +70deg C) |
| Sensors | |
| Sonar Type - Built-in | High CHIRP |
| Sonar Connections | 25pin connector used only with CPT-S transducers, Pro S can only be used with CPT-S transducers that also connect directly to CP470 sonar module. Requires A80490 adaptor cable. |
| Sonar Depth | CHIRP Sonar = 900 feet (974 m) DownVision™ = 600 feet (183 m) |
| External Sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet |
| Radar | Yes - Quantum, Digital, HD Color and Super HD Color Radars |
| AIS | Yes - N2K compatible |
| GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS/Galileo/Beidou - 10Hz 72 Channel - External Accessory: GA150 (A80288) |
| Autopilot Control | Yes - Evolution Autopilot |
| Thermal Night Vision | Yes - IP or Analogue |
| Video / Camera | 1 x Analogue input (BNC) Up to 10 IP Cameras |
| Weather | GRIB View - Free GRIB viewer and Theyr Ltd Subscription - SiriusXM - N. America Only |
| Audio | N2K / *Bluetooth / *SiriusXM Audio [*Available in future Lighthouse 3 software update] |
| Digital Switching | Yes - Empirbus & C-Zone compatible [C-Zone integration available in future Lighthouse 3 software update] |
| Remote Control | RMK-10 (A80438) & RCU-3 (E62351) |
| Networking | |
| Ethernet | 2 x 10/100/1000 Mbits/ Network (RayNet) |
| NMEA0183 | 1 Transmit / 2 Receive |
| NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
| SeaTalkNG | Requires DEVICENET FEMALE (F) ADAPTOR CABLE (A06079 100mm adaptor included in box) |
| USB | 1 x USB microAB (rear - charging, external storage device or RCR-SD/USB Accessory (A80440) |
| Wi-Fi | WiFi - 802.11 a / b / g / n |
| BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 [Available in future Lighthouse 3 software update] |
| Navigation | |
| Cartography | Lighthouse, Navionics, *C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future Lighthouse 3 software update] |
| Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts |
| MEMORY | |
| Internal | 16GB Solid State |
| 16GB Solid State | 2 x microSD slots (front) - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
| Input Voltage | 12V and 24V DC (8 V to 32 DC) |
| Input Draw | ~45W |
| Dimensions | 17.8" x 10.2" x2.72" (452 x 258 x 69 mm) |
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order