Shopping security
|
Supplement Facts Serving Size: 2 SoftgelsServings Per Container: 50 |
||
| Amount Per Serving | %DV* | |
| Calories ? | 20 | ? |
| Calories from Fat | 20 | ? |
| Total Fat | 2 g | 3%* |
| Saturated Fat | <0.5 g | 2%* |
| Polyunsaturated Fat ? | 1.5 g ? | ? |
| Monounsaturated Fat ? | <0.5 g | ? |
| Cholesterol ? | 0 mg | 0% |
| Flax Seed Oil (cold pressed, organic) (Linum usitatissimum) (seed) | 1400 mg ? | ? |
| Evening Primrose Oil (cold pressed) (Oenothera biennis) (seed) | 300 mg | ? |
| Canola Oil (cold pressed) | 260 mg | ? |
| Black Currant Oil (Ribes nigrum)??(seed) | 20 mg | ? |
| Pumpkin Seed Oil (Curcubita pepo)??(seed) | 20 mg | ? |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| ? Daily Value not established. | ||
| Other Ingredients: Softgel Capsule (gelatin, glycerin, water, carob). | ||
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order