Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Ideal to use for outdoor containers such as hangin |
| Feature 2 Text | Perfect growing medium for all your gardening appl |
| Feature 3 Text | Provides added water retention and proper drainage |
| Feature 4 Text | Made with high-quality coir that's rinsed to reduc |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Coco Coir |
| Product Type Code | 009010401006 |
| Sub-category | Peat Moss |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | SUN GRO HORTICULTURE DISTRIBUT |
| Vendor Number | 79765 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOIL CONDITIONERS LRG BAG |
| Product Type Noun | Coir |
| Search Field | Black Gold Just Coir Organic All Purpose Coco Coir |
| Sales Rank | 007 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| CPO Restriction | (AZ01;CA01;WA01;) |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Black Gold |
| Sub Brand | Just Coir |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7326838 |
| PSS Restriction | (AZ01;CA01;CO01;WA01;) |
| Organic | yes |
| Bag Capacity/Dry Volume | 2-cubic-feet |
| Ideal for Growing | all-purpose |
| Soil Type | grow-medium |
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order