Shopping security
|
Supplement FactsServing Size: 3.3 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 500mg | 22% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 2g | 7% |
| Sugars | 3g | |
| Added Sugars | 1g | 2% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 39mg | 4% |
| Iron | 1mg | 6% |
| Potassium | 216mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: onion, tomato, water, apple cider vinegar, garlic, canola oil, ginger, salt, red chilli, cumin, paprika, jaggery, citrus fiber, coriander, cinnamon, turmeric, yellow mustard, black pepper, fenugreek, clove, cardamom. | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order